PUMPVIEW / SOLANA RESEARCH
Solana token profiles
Explore observed prices, market activity and exact mint addresses from the accepted PumpView stream. Open a profile to check its capture time, data coverage and research links.
2,000 profiles · sorted by observed 24h volume
| Token / mint | Observed price | Estimated MC | Observed 24h volume | Last observation · UTC |
|---|---|---|---|---|
| GreencoinDMVwns…W7sP | $0.0000103026 | $10,303.00 | $83,434.00 | 19 Oct 2026, 11:12:19 UTC |
| Mars-chan2bGy3A…wZgm | $0.0000359631 | $35,963.00 | $83,045.00 | 19 Oct 2026, 14:22:25 UTC |
| FlyingcarsCDYq4K…w3Sj | $0.0000159969 | $15,997.00 | $82,808.00 | 19 Oct 2026, 15:33:40 UTC |
| KIMALNYXB…ZoyB | $0.0000651652 | $65,165.00 | $82,546.00 | 19 Oct 2026, 13:33:39 UTC |
| Wheels5PHH2w…L4Vb | $0.000016682 | $16,682.00 | $82,398.00 | 19 Oct 2026, 16:49:55 UTC |
| pumpcatEKgVcQ…pump | $0.0000106326 | $10,633.00 | $82,217.00 | 19 Oct 2026, 09:44:31 UTC |
| OON4Bs1Sn…ufkx | $0.0000209968 | $20,997.00 | $81,646.00 | 19 Oct 2026, 11:57:41 UTC |
| KimCoin7BDNvB…3Y3j | $0.0000215083 | $21,507.00 | $81,249.00 | 19 Oct 2026, 12:13:14 UTC |
| ChatGPTMaVTvN…pump | $0.0000345845 | $34,521.00 | $81,231.00 | 19 Oct 2026, 09:38:14 UTC |
| FRAG8dxJpP…pump | $0.00001388 | $13,839.00 | $81,170.00 | 19 Oct 2026, 13:01:48 UTC |
| startupSI6HAM1i…k4K6 | $0.0000162212 | $16,221.00 | $81,145.00 | 19 Oct 2026, 19:45:07 UTC |
| 김정은9B9867…CbLA | $0.0000320712 | $32,071.00 | $81,064.00 | 19 Oct 2026, 12:27:26 UTC |
| p0z6VxA8L…gwtY | $0.0000612232 | $61,221.00 | $81,050.00 | 19 Oct 2026, 16:10:25 UTC |
| KimchiAm8iBf…pump | $0.00464656 | $4,601,046.00 | $81,012.00 | 19 Oct 2026, 15:09:43 UTC |
| MIRIAM7NTBwY…6mTH | $0.0000128762 | $12,195.00 | $80,994.00 | 19 Oct 2026, 18:13:19 UTC |
| pillDvdmEn…pump | $0.000685482 | $662,223.00 | $80,984.00 | 19 Oct 2026, 18:31:25 UTC |
| MINEFLAYER2Y8kzK…e3D8 | $0.0000177421 | $17,742.00 | $80,857.00 | 19 Oct 2026, 21:32:42 UTC |
| KRYPTONSEmW43N…hNoA | $0.000017235 | $17,235.00 | $80,852.00 | 19 Oct 2026, 16:59:32 UTC |
| hiHKup8D…pump | $0.0000109614 | $10,961.00 | $80,565.00 | 19 Oct 2026, 10:58:55 UTC |
| ZCATE5C33N…vP5f | $0.000091325 | $91,325.00 | $80,234.00 | 19 Oct 2026, 10:06:28 UTC |
| UHI7KRcjj…nA18 | $0.0000330572 | $33,057.00 | $79,948.00 | 19 Oct 2026, 12:09:19 UTC |
| READYAUzWcc…pump | $0.0000603871 | $60,387.00 | $79,889.00 | 19 Oct 2026, 20:55:50 UTC |
| foneCTPoyC…pump | $0.00384824 | $3,810,177.00 | $79,757.00 | 19 Oct 2026, 16:38:02 UTC |
| POH6FDkbr…ySLS | $0.0000324645 | $32,464.00 | $79,662.00 | 19 Oct 2026, 16:21:59 UTC |
| YES2NuZgt…pump | $0.0000108892 | $10,889.00 | $79,609.00 | 19 Oct 2026, 16:27:20 UTC |
| startupSIFBFkFm…M9mX | $0.0000178284 | $17,828.00 | $79,228.00 | 19 Oct 2026, 17:21:06 UTC |
| Lucky CatjBtkiK…m1td | $0.0000854442 | $85,444.00 | $79,161.00 | 19 Oct 2026, 15:06:34 UTC |
| NODFqTFyfJ…pump | $0.02 | $19,026,953.00 | $79,085.00 | 19 Oct 2026, 12:31:59 UTC |
| FUSE3egojU…W5s9 | $0.0000147665 | $14,766.00 | $78,938.00 | 19 Oct 2026, 09:55:38 UTC |
| Cyprus3hR4fB…dTwf | $0.0000151502 | $15,150.00 | $78,907.00 | 19 Oct 2026, 18:28:59 UTC |
| QUINELINGSBFdx34…dLB6 | $0.000106415 | $106,415.00 | $78,857.00 | 19 Oct 2026, 20:52:11 UTC |
| TRUMPFOLIOHztGno…pump | $0.0000214807 | $21,481.00 | $78,836.00 | 19 Oct 2026, 14:45:08 UTC |
| NTRNDMNTRNDM…WyV6 | $0.000361714 | $333,604.00 | $78,587.00 | 19 Oct 2026, 17:41:00 UTC |
| seyooong9nLHf6…pump | $0.0000158086 | $15,809.00 | $78,560.00 | 19 Oct 2026, 16:05:59 UTC |
| SENTINELF6wySb…pump | $0.0000141721 | $14,168.00 | $78,184.00 | 19 Oct 2026, 20:17:21 UTC |
| UBC47MrDi…Ntmf | $0.0000176435 | $17,644.00 | $78,106.00 | 19 Oct 2026, 17:08:28 UTC |
| APBF6yq7KZ…5uhH | $0.0000127644 | $12,764.00 | $78,083.00 | 19 Oct 2026, 09:42:33 UTC |
| RICH5Yinqj…YKQM | $0.0000237738 | $23,774.00 | $77,922.00 | 19 Oct 2026, 12:39:37 UTC |
| Claude AIADGzfZ…tH9n | $0.000370208 | $368,420.00 | $77,765.00 | 19 Oct 2026, 13:41:47 UTC |
| KIBSHI9dHshv…pump | $0.0000282744 | $28,274.00 | $77,507.00 | 19 Oct 2026, 21:50:17 UTC |
| NormieDzMwAr…pump | $0.00028102 | $275,087.00 | $77,503.00 | 19 Oct 2026, 17:57:37 UTC |
| FraudlonFuDFJD…3KeX | $0.0000351452 | $35,145.00 | $77,393.00 | 19 Oct 2026, 22:15:04 UTC |
| USWRnRxhQC…pump | $0.04 | $38,265,694.00 | $77,317.00 | 19 Oct 2026, 12:20:25 UTC |
| Star6aytua…6puT | $0.0000188482 | $18,848.00 | $77,250.00 | 19 Oct 2026, 13:37:44 UTC |
| PumpPacks9RupQ3…a97r | $0.0000261457 | $26,146.00 | $77,174.00 | 19 Oct 2026, 18:50:26 UTC |
| DREAMAR4KNs…Ec91 | $0.0000165103 | $16,510.00 | $77,068.00 | 19 Oct 2026, 22:08:07 UTC |
| OTTERHOLDFUhveA…v3Yc | $0.0000182072 | $18,207.00 | $76,996.00 | 19 Oct 2026, 10:14:54 UTC |
| KimBfwAU9…yURn | $0.000034993 | $34,993.00 | $76,964.00 | 19 Oct 2026, 22:15:04 UTC |
| SNACKS5rqqBQ…pump | $0.000272646 | $269,132.00 | $76,935.00 | 19 Oct 2026, 20:17:02 UTC |
| MarsCoinCPKipk…kyHC | $0.0000383766 | $38,377.00 | $76,671.00 | 19 Oct 2026, 14:22:24 UTC |
Which tokens get a profile?
Profiles require a known symbol, valid Solana mint, observed price, at least $10,000 estimated market cap, $5,000 observed rolling volume, 100 session trades and five recent wallets. These are publication thresholds, not a safety or investment assessment. Only profiles observed within seven days enter the directory and sitemap.
Volume is limited to accepted decoded trades received by PumpView; it is not a full-chain 24h total. Research callers → · Open Hot Tokens →